Transparency
Budget performance report 2021
Financiación propia | 1.065.701 € |
---|---|
Ventas EquiMercado | 555.937 € |
Cuotas de usuarios | 44.184 € |
Donativos y campañas | 441.028 € |
Ingresos financieros | 4.450 € |
Ingresos extraordinarios | 20.103 € |
Financiación privada | 3.576.375 € |
Presentación de servicios | 1.517.493 € |
Subvenciones privadas | 2.058.882 € |
Financiación Pública | 12.497.678 € |
Prestación de servicios | 2.504.882 € |
Subvenciones Públicas | 9.992.796 € |
Total | 17.139.755 € |

Gastos corrientes | 16.462.460 € |
---|---|
Gastos de personal | 11.233.649 € |
Ayudas económicas | 1.910.786 € |
Gastos de actividad | 3.164.468 € |
Dotación amortizaciones | 125.327 € |
Gastos financieros | 28.231 € |

Financial audit
In addition to the individual reports and audits presented to each public and private funding partner, Fundación Adsis’s books are audited independently by Auren, an external company, on a yearly basis. The results are deposited with the Foundations Protectorate, according to the Law, and published in our annual reports.
2021 financial audit
2021 Codes of conduct on financial investments
2020 financial audit
2019 financial audit
2018 financial audit
Fundación Adsis has been analyzed by the Spanish organization Fundación Lealtad and found to be in full compliance of all the Principles of Transparency and Good Practices.
We are also audited by Coordinadora de ONG para el Desarrollo (CONGDE), a nationwide Spanish network of social welfare organizations.